Coupon product inventory supports two modes:
Mode | Method | Description | Usage Scenarios |
Mode 1 (default) | Set quantity to manage inventory | Inventory: Manage card passwords based on quantity: The system automatically generates card passwords for vouchers | Consumers conduct verification and cancellation at AllValue platform stores |
Mode 2 | Add card password management inventory | Inventory: Calculate the imported "unissued" card codes and include them in the available inventory card codes; manage issuance based on the imported card codes | Suitable for distributors/third-party partners to provide vouchers and card codes, facilitating consumers on other platforms to redeem them. |
Definition of Card Secret Status:
Release Status | Usage Status | Description | Operable | Inventory Calculation |
Not Issued | - | has been imported into the system but not assigned to any user | Issuable, Deletable | Include in available inventory |
Locked | - | Submit an order, and the unpaid status is "locked" | Read-only | Not included in available inventory |
Issued | has expired | Refund of card vouchers (the card voucher password has been issued, and refund will render it invalid) | Read-only | Not included in available inventory |
Issued | To be written off | has been assigned to the user | Verifiable | Not included in available inventory |
Issued | Written off | User has redeemed and used | Read-only | Not included in available inventory |
Issued | Expired | Not used after expiration | Read-only | Not included in available inventory |
